Home / clearance-sale / Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
  • Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report

Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    Brand Wellue
    Color Black, Grey
    Number of Batteries 1 Lithium Polymer batteries required. (included)
    Model Name CheckmeO2 Max
    Battery Life 72 Hours

    • 【Free APP&Software for Android, iOS&PC】The "Vihealth" App and "O2 Insight Pro" Software allow you to share all-day data and trend easily, or watch your real-time O2 level and heart rate on your phone, tablet or computer. Please download "Vihealth" from Apple Store or Google Play.
    • 【Smart Vibration & Audio Reminder】The adjustable vibration and audio reminder stirs you to wake gently if blood O2 saturation falls below your defined level.
    • 【All-day Monitoring】Checkme O2 Max records your O2 level (blood O2 saturation level), pulse rate, and motion with extremely accuracy.
    • 【Comfort Patented Ring Sensor】Soft silicone ring sensor won't make your finger numb and never slips from your finger, which completely frees your finger.
    • 【Up To 72Hrs Long-lasting Use】No AAA batteries required, without keeping batteries nearby, continuous using up to 9 nights(72 hours) after one charge, with an one-year warranty.
    • 【Built-in Memory】 O2Max oxygen reader stores four groups of 10-hour data. When the device is connected to the APP via Bluetooth, the data will be uploaded automatically.
    • NOTE: It's not a medical device. This device is for Sports and Aviation use only and not intended for medical use.

    wellue checkmeO2 max smart wrist pulse oximeter

    Rechargeable

    Built-in rechargeable battery. 72 hours battery life.

    Built-in Memory

    Work stand-alone, even without smartphone.

    • Device can store 4 sessions data, up to 10 hours for each.

    Notice: The built-in memory can store 4 sessions. The oldest will be overwritten by the 5th. Please sync data to your phone in time.

    Detailed and Trusted records

    Professional and Trusted PC/Mac reports

    Via free Windows PC/Mac App. Export, print or share the PDF/CSV format O2 reports unlimitedly.

  • Customer Reviews
    No comments